Leighton Meester
templat ini salah tempat. Karena harusnya diletakkan dalam halaman pembicaraan: Pembicaraan:Leighton Meester.
| Artikel ini tidak memiliki kotak info. Anda mungkin ingin menambahkan sebuah kotak info, agar artikel menyerupai tampilan standar untuk topik ini. Halaman pembicaraan ini mungkin berisi spanduk proyek relevan yang menyediakan kotak info standar untuk jenis artikel ini. Lihat pula Kategori:Templat kotak info dan Wikipedia:ProyekWiki Kotak info. |
| Leighton Meester | |
|---|---|
Leighton, 2008 | |
| Lahir | Leighton Marissa Meester 9 April 1986 Fort Worth, Texas, U.S. |
| Pekerjaan | Aktris, penyanyi, model |
| Tahun aktif | 1999–sekarang |
| Situs web | leightonmeestermusic.com |
| Penghargaan
| |
Leighton Marissa Meester (lahir 9 April 1986) merupakan seorang aktris berkebangsaan Amerika Serikat. Dia menjadi terkenal saat bermain di seri TV utamanya seperti Surface, CSI: Miami,[1] 8 Simple Rules, 24,[2] 7th Heaven,[3] and House.[4] Dia dilahirkan di Fort Worth, Texas. Dia berkarier di dunia film sejak tahun 1999.
Filmography
| Year | Film | Role | Notes |
|---|---|---|---|
| 2003 | The Big Wide World of Carl Laemke | Tanni | |
| 2003 | The Jackalope | Lorraine | |
| 2003 | Hangman's Curse | Elisha Springfield | |
| 2004 | Hollywood Division | Michelle | TV film |
| 2006 | Flourish | Lucille "Lucy" Covner | |
| 2006 | Inside | Josie | |
| 2007 | Drive Thru | Mackenzie Carpenter | |
| 2007 | Remember the Daze | Tori | |
| 2007 | The Haunting of Sorority Row | Samantha Willows | TV film |
| 2008 | Killer Movie | Jaynie Hansen | |
| 2010 | Date Night | Katy | |
| 2010 | Going the Distance | Amy | |
| 2010 | Country Strong | Chiles Stanton | |
| 2011 | The Roommate | Rebecca Evans | |
| 2011 | Monte Carlo | Meg Kelly | |
| 2012 | The Oranges | Nina Ostroff | |
| 2012 | That's My Boy | Jamie | Previously titled "I Hate You Dad" |
| Year | Title | Role | Notes |
|---|---|---|---|
| 1999 | Law & Order | Alyssa Turner | Episode "Disciple" |
| 2001 | Boston Public | Sarah Breen | Episode "Chapter Twenty-Eight" |
| 2002 | Once and Again | Amanda | Episode "Gardenia" |
| 2002 | Family Affair | Irene | Episode "No Small Parts" |
| 2003 | Tarzan | Nicki Porter | Series regular; 5 episodes |
| 2004 | Crossing Jordan | Marie Strand | Episode "Missing Pieces" |
| 2004 | 7th Heaven | Kendall | 2 episodes |
| 2004 | North Shore | Veronica Farrell | Episode "Pilot" |
| 2004–2008 | Entourage | Justine Chapin | 3 episodes |
| 2005 | 24 | Debbie Pendleton | 4 episodes |
| 2005 | 8 Simple Rules | Nikki Alcott | Episode "The After Party" |
| 2005 | Veronica Mars | Carrie Bishop | 2 episodes |
| 2005–2006 | Surface | Savannah Barnett | Series regular; 12 episodes |
| 2006 | Monster Allergy | Poppy | Episode "House of Monster" |
| 2006 | Secrets of a Small Town | Kayla Rhodes | Episode "Pilot" |
| 2006 | Numb3rs | Karen Camden | Episode "Dark Matter" |
| 2006 | House M.D. | Ali | 2 episodes |
| 2007 | CSI: Miami | Heather Crowley | Episode "Broken Home" |
| 2007 | Shark | Megan | 3 episodes |
| 2007–2012 | Gossip Girl | Blair Waldorf | Main role |
Diskografi
Single
| Year | Single | Chart positions | Album | |
|---|---|---|---|---|
| US [5] |
US Heat [5] | |||
| 2009 | "Somebody to Love" (featuring Robin Thicke) | 111 | 13 | |
| 2010 | "Your Love's a Drug" | 119 | — | |
Singel Bersama
| Year | Single | Artist | Peak chart positions | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | AUS | AUT | BEL | CAN | FIN | NL | NZ | UK | ||||
| 2009 | "Good Girls Go Bad" | Cobra Starship | 7[6] | 5[7] | 37[8] | 4[9] | 7[10] | 13[11] | 61[12] | 2[13] | 17[14] | Hot Mess |
| 2010 | "She Said" | Stephen Jerzak | — | — | — | — | — | — | — | — | — | Miles and Miles |
Penghargaan dan Nominasi
| Year | Award | Category | Nominated work | Result |
|---|---|---|---|---|
| 2008 | Teen Choice Awards | Choice TV Actress Drama[15] | Gossip Girl | Nominasi |
| 2008 | Teen Choice Awards | Choice TV Breakout Star Female[15] | Gossip Girl | Nominasi |
| 2009 | Teen Choice Awards | Choice TV Actress Drama[16] | Gossip Girl | Menang |
| 2009 | MTV Video Music Awards | Best Pop Video | "Good Girls Go Bad" (with Cobra Starship) | Nominasi |
| 2010 | Teen Choice Awards | Choice TV Actress Drama[17] | Gossip Girl | Menang |
| 2010 | Hollywood Awards[butuh rujukan] | Spotlight Award | Country Strong | Menang |
| 2011 | MTV Movie Awards | Best Villain[18] | The Roommate | Nominasi |
| 2011 | Teen Choice Awards | Choice Movie Actress Drama[19] | Country Strong | Nominasi |
| 2011 | Teen Choice Awards | Choice Movie Villain[19] | The Roommate | Nominasi |
| 2012 | Teen Choice Awards | Choice TV Actress: Drama[20] | Gossip Girl | Nominasi |
| 2012 | Teen Choice Awards | Choice Summer Movie Star Female[21] | That's My Boy | Nominasi |
Referensi
- ^ "Broken Home". CSI: Miami. Episode 113. 2007-02-19. CBS. Diarsipkan dari asli tanggal 2009-02-20. Diakses tanggal 2008-09-11. ;
- ^ "Day 4: 11:00 AM-12:00 Noon". 24. 2005-01-17. Fox. Diarsipkan dari asli tanggal 2009-02-24. Diakses tanggal 2008-09-11. ;
- ^ Southern, Nathan (2007). "Leighton Meester - Biography". AOL Television. Allmovie. Diarsipkan dari asli tanggal 2008-09-06. Diakses tanggal 2008-01-24.
- ^ Meester has starred in the House episodes "Informed Consent" Diarsipkan 2009-02-24 di Wayback Machine. and "Lines in the Sand" Diarsipkan 2009-02-24 di Wayback Machine., according to Fox.com
- ^ a b "US Billboard and Canadian charts > Chart history". Billboard Retrieved 2010-08-15
- ^ "Good Girls Go Bad US Billboard and Canadian charts". Billboard Retrieved 2010-08-15
- ^ "Good Girls Go Bad ARIA charts Diarsipkan 2011-12-19 di Wayback Machine.". ARIA Charts Retrieved 2010-08-15
- ^ "Good Girls Go Bad Austrian charts". IFPI Retrieved 2010-08-15
- ^ "Good Girls Go Bad Ultratop charts". Ultratop Retrieved 2010-08-15
- ^ "Good Girls Go Bad Canadian charts". Canadian Hot 100 Retrieved 2010-08-15
- ^ "Good Girls Go Bad Finnish charts". FinnishCharts.com Retrieved 2010-08-15
- ^ "Good Girls Go Bad Dutch charts". Single Top 100 Retrieved 2010-08-15
- ^ "Good Girls Go Bad RIANZ charts Diarsipkan 2011-11-26 di Wayback Machine.". RIANZ Retrieved 2010-08-15
- ^ "Cobra Starship UK charts > Chart history". ChartStats.com Retrieved 2010-08-15
- ^ a b "2008 Teen Choice Awards Nominees & Winners". About.com. 2008. Diarsipkan dari asli tanggal 2012-03-22. Diakses tanggal 2011-08-08.
- ^ "Teen Choice Award Winners". CBS. August 10, 2009. Diarsipkan dari asli tanggal 2009-08-13. Diakses tanggal 2009-08-26. ;
- ^ Finn, Natalie (August 8, 2010). "Teens Deem Kardashians Choice Reality TV". E!. Diakses tanggal 2010-08-09.
- ^ Best Villain Nominations - 2011 MTV Movie Awards
- ^ a b "Teen Choice Awards winners". Forbes.com. August 8, 2011. Diakses tanggal 2011-08-08.[pranala nonaktif permanen]
- ^ "Teen Choice Award Nominees 2012". The Huffington Post. May 18, 2012. Diakses tanggal 2012-05-19.
- ^ "Breaking Dawn leads the way at Teen Choice Awards nominations". Winnipeg Free Press. June 15, 2012. Diarsipkan dari asli tanggal 2012-06-19. Diakses tanggal June 16, 2012.
Pranala luar
- Leighton Meester di IMDb (dalam bahasa Inggris)
Wikimedia Commons memiliki media mengenai Leighton Meester.

