Skuad Piala Dunia FIFA 1974
Berikut adalah daftar skuat dari negara-negara Piala Dunia FIFA 1974. Untuk pertama kalinya, mayoritas negara (9 dari 16) memiliki banyak pemain yang bermain di luar negeri.
Grup 1
Jerman Barat
Pelatih kepala: Helmut Schön
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Sepp Maier | 28 Februari 1944 (umur 30) | 50 | ![]() |
2 | DF | Berti Vogts | 30 Desember 1946 (umur 27) | 51 | ![]() |
3 | DF | Paul Breitner | 5 September 1951 (umur 22) | 19 | ![]() |
4 | DF | Hans-Georg Schwarzenbeck | 3 April 1948 (umur 26) | 23 | ![]() |
5 | DF | Franz Beckenbauer (captain) | 11 September 1945 (umur 28) | 78 | ![]() |
6 | DF | Horst-Dieter Höttges | 10 September 1943 (umur 30) | 65 | ![]() |
7 | MF | Herbert Wimmer | 9 November 1944 (umur 29) | 23 | ![]() |
8 | MF | Bernhard Cullmann | 1 November 1949 (umur 24) | 12 | ![]() |
9 | FW | Jürgen Grabowski | 7 Juli 1944 (umur 29) | 38 | ![]() |
10 | MF | Günter Netzer | 14 September 1944 (umur 29) | 34 | ![]() |
11 | FW | Jupp Heynckes | 9 Mei 1945 (umur 29) | 28 | ![]() |
12 | MF | Wolfgang Overath | 29 September 1943 (umur 30) | 74 | ![]() |
13 | FW | Gerd Müller | 3 November 1945 (umur 28) | 55 | ![]() |
14 | FW | Uli Hoeneß | 5 Januari 1952 (umur 22) | 20 | ![]() |
15 | MF | Heinz Flohe | 28 Januari 1948 (umur 26) | 14 | ![]() |
16 | MF | Rainer Bonhof | 29 Maret 1952 (umur 22) | 4 | ![]() |
17 | MF | Bernd Hölzenbein | 9 Maret 1946 (umur 28) | 4 | ![]() |
18 | FW | Dieter Herzog | 15 Juli 1946 (umur 27) | 2 | ![]() |
19 | DF | Jupp Kapellmann | 19 Desember 1949 (umur 24) | 3 | ![]() |
20 | DF | Helmut Kremers | 24 Maret 1949 (umur 25) | 5 | ![]() |
21 | GK | Norbert Nigbur | 8 Mei 1948 (umur 26) | 2 | ![]() |
22 | GK | Wolfgang Kleff | 16 November 1946 (umur 27) | 6 | ![]() |
Jerman Timur
Pelatih kepala: Georg Buschner
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Jürgen Croy | 19 Oktober 1946 (umur 27) | 43 | ![]() |
2 | DF | Lothar Kurbjuweit | 6 November 1950 (umur 23) | 30 | ![]() |
3 | DF | Bernd Bransch (captain) | 24 September 1944 (umur 29) | 49 | ![]() |
4 | DF | Konrad Weise | 17 Agustus 1951 (umur 22) | 23 | ![]() |
5 | DF | Joachim Fritsche | 28 Oktober 1951 (umur 22) | 7 | ![]() |
6 | MF | Rüdiger Schnuphase | 23 Januari 1954 (umur 20) | 4 | ![]() |
7 | MF | Jürgen Pommerenke | 22 Januari 1953 (umur 21) | 10 | ![]() |
8 | FW | Wolfram Löwe | 14 Mei 1945 (umur 29) | 33 | ![]() |
9 | FW | Peter Ducke | 14 Oktober 1941 (umur 32) | 57 | ![]() |
10 | FW | Hans-Jürgen Kreische | 19 Juli 1947 (umur 26) | 38 | ![]() |
11 | FW | Joachim Streich | 13 April 1951 (umur 23) | 30 | ![]() |
12 | DF | Siegmar Wätzlich | 16 November 1947 (umur 26) | 9 | ![]() |
13 | MF | Reinhard Lauck | 16 September 1946 (umur 27) | 14 | ![]() |
14 | MF | Jürgen Sparwasser | 4 Juni 1948 (umur 26) | 29 | ![]() |
15 | FW | Eberhard Vogel | 8 April 1943 (umur 31) | 53 | ![]() |
16 | MF | Harald Irmscher | 12 Februari 1946 (umur 28) | 30 | ![]() |
17 | MF | Erich Hamann | 27 November 1944 (umur 29) | 1 | ![]() |
18 | DF | Gerd Kische | 23 Oktober 1951 (umur 22) | 13 | ![]() |
19 | MF | Wolfgang Seguin | 14 September 1945 (umur 28) | 13 | ![]() |
20 | FW | Martin Hoffmann | 22 Maret 1955 (umur 19) | 3 | ![]() |
21 | GK | Wolfgang Blochwitz | 8 Februari 1941 (umur 33) | 17 | ![]() |
22 | GK | Werner Friese | 30 Maret 1946 (umur 28) | 0 | ![]() |
Australia
Pelatih kepala: Rale Rasic
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Jack Reilly | 27 Agustus 1945 (umur 28) | 12 | ![]() |
2 | DF | Doug Utjesenovic | 8 Oktober 1946 (umur 27) | 20 | ![]() |
3 | DF | Peter Wilson (captain) | 15 September 1947 (umur 26) | 31 | ![]() |
4 | DF | Manfred Schaefer | 12 Februari 1943 (umur 31) | 46 | ![]() |
5 | DF | Colin Curran | 21 Agustus 1947 (umur 26) | 12 | ![]() |
6 | MF | Ray Richards | 18 Mei 1946 (umur 28) | 28 | ![]() |
7 | MF | Jimmy Rooney | 10 Desember 1945 (umur 28) | 20 | ![]() |
8 | MF | Jimmy Mackay | 19 Desember 1943 (umur 30) | 28 | ![]() |
9 | MF | Johnny Warren | 17 Mei 1943 (umur 31) | 41 | ![]() |
10 | FW | Garry Manuel | 20 Februari 1950 (umur 24) | 4 | ![]() |
11 | FW | Attila Abonyi | 16 Agustus 1946 (umur 27) | 39 | ![]() |
12 | FW | Adrian Alston | 6 Februari 1949 (umur 25) | 33 | ![]() |
13 | MF | Peter Ollerton | 20 Mei 1951 (umur 23) | 4 | ![]() |
14 | MF | Max Tolson | 18 Juli 1945 (umur 28) | 16 | ![]() |
15 | DF | Harry Williams | 7 Mei 1951 (umur 23) | 2 | ![]() |
16 | DF | Ivo Rudic | 24 Januari 1942 (umur 32) | 0 | ![]() |
17 | DF | Dave Harding | 14 Agustus 1946 (umur 27) | 1 | ![]() |
18 | MF | Johnny Watkiss | 28 Maret 1941 (umur 33) | 23 | ![]() |
19 | MF | Ernie Campbell | 20 Oktober 1949 (umur 24) | 8 | ![]() |
20 | FW | Branko Buljevic | 6 September 1947 (umur 26) | 19 | ![]() |
21 | GK | Jim Milisavljevic | 15 April 1951 (umur 23) | 0 | ![]() |
22 | GK | Allan Maher | 21 Juli 1950 (umur 23) | 0 | ![]() |
Chile
Pelatih kepala: Luis Alamos
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Leopoldo Vallejos | 16 Juli 1944 (umur 29) | 13 | ![]() |
2 | DF | Rolando García | 15 Desember 1942 (umur 31) | 14 | ![]() |
3 | DF | Alberto Quintano | 26 April 1946 (umur 28) | 33 | ![]() |
4 | DF | Antonio Arias | 9 Oktober 1944 (umur 29) | 25 | ![]() |
5 | DF | Elías Figueroa | 25 Oktober 1946 (umur 27) | 19 | ![]() |
6 | DF | Juan Rodríguez | 16 Januari 1944 (umur 30) | 24 | ![]() |
7 | FW | Carlos Caszely | 5 Juli 1950 (umur 23) | 20 | ![]() |
8 | MF | Francisco Valdés (captain) | 19 Maret 1943 (umur 31) | 44 | ![]() |
9 | FW | Sergio Ahumada | 2 Oktober 1948 (umur 25) | 12 | ![]() |
10 | MF | Carlos Reinoso | 7 Maret 1945 (umur 29) | 25 | ![]() |
11 | FW | Leonardo Véliz | 3 September 1945 (umur 28) | 18 | ![]() |
12 | DF | Juan Machuca | 7 Maret 1951 (umur 23) | 18 | ![]() |
13 | DF | Rafael González | 24 April 1950 (umur 24) | 10 | ![]() |
14 | MF | Alfonso Lara | 27 April 1946 (umur 28) | 27 | ![]() |
15 | DF | Mario Galindo | 10 Agustus 1951 (umur 22) | 6 | ![]() |
16 | MF | Guillermo Páez | 18 April 1945 (umur 29) | 11 | ![]() |
17 | FW | Guillermo Yávar | 26 Maret 1943 (umur 31) | 24 | ![]() |
18 | MF | Jorge Socías | 6 Oktober 1951 (umur 22) | 2 | ![]() |
19 | MF | Rogelio Farías | 13 Agustus 1949 (umur 24) | 10 | ![]() |
20 | FW | Osvaldo Castro | 14 April 1947 (umur 27) | 24 | ![]() |
21 | GK | Juan Olivares | 20 Februari 1941 (umur 33) | 32 | ![]() |
22 | GK | Adolfo Nef | 18 Januari 1946 (umur 28) | 26 | ![]() |
Grup 2
Brazil
Pelatih kepala: Mário Zagallo
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Leão | 11 Juli 1949 (umur 24) | 19 | ![]() |
2 | DF | Luís Pereira | 21 Juni 1949 (umur 24) | 15 | ![]() |
3 | DF | Marinho Peres | 19 Maret 1947 (umur 27) | 5 | ![]() |
4 | DF | Zé Maria | 18 Mei 1949 (umur 25) | 28 | ![]() |
5 | MF | Piazza (captain) | 25 Februari 1943 (umur 31) | 44 | ![]() |
6 | DF | Marinho Chagas | 8 Februari 1952 (umur 22) | 9 | ![]() |
7 | FW | Jairzinho | 25 Desember 1944 (umur 29) | 73 | ![]() |
8 | MF | Leivinha | 11 September 1949 (umur 24) | 18 | ![]() |
9 | FW | César | 17 Mei 1945 (umur 29) | 8 | ![]() |
10 | MF | Rivellino | 1 Januari 1946 (umur 28) | 57 | ![]() |
11 | MF | Caju | 16 Juni 1949 (umur 24) | 43 | ![]() |
12 | GK | Renato | 5 Desember 1944 (umur 29) | 2 | ![]() |
13 | FW | Valdomiro | 17 Februari 1946 (umur 28) | 9 | ![]() |
14 | DF | Nelinho | 26 Juli 1950 (umur 23) | 2 | ![]() |
15 | DF | Alfredo | 18 Oktober 1946 (umur 27) | 1 | ![]() |
16 | DF | Marco Antônio | 6 Februari 1951 (umur 23) | 27 | ![]() |
17 | MF | Carpegiani | 7 Februari 1949 (umur 25) | 5 | ![]() |
18 | MF | Ademir da Guia | 3 April 1942 (umur 32) | 8 | ![]() |
19 | FW | Mirandinha | 26 Februari 1952 (umur 22) | 3 | ![]() |
20 | FW | Edu | 6 Agustus 1949 (umur 24) | 41 | ![]() |
21 | FW | Dirceu | 15 Juni 1952 (umur 21) | 4 | ![]() |
22 | GK | Waldir Peres | 2 Februari 1951 (umur 23) | 0 | ![]() |
Skotlandia
Pelatih kepala: Willie Ormond
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | David Harvey | 7 Februari 1948 (umur 26) | 7 | ![]() |
2 | DF | Sandy Jardine | 31 Desember 1948 (umur 25) | 16 | ![]() |
3 | DF | Danny McGrain | 1 Mei 1950 (umur 24) | 12 | ![]() |
4 | MF | Billy Bremner (captain) | 9 Desember 1942 (umur 31) | 48 | ![]() |
5 | DF | Jim Holton | 11 April 1951 (umur 23) | 11 | ![]() |
6 | DF | John Blackley | 12 Mei 1948 (umur 26) | 3 | ![]() |
7 | MF | Jimmy Johnstone | 30 September 1944 (umur 29) | 21 | ![]() |
8 | FW | Kenny Dalglish | 4 Maret 1951 (umur 23) | 19 | ![]() |
9 | FW | Joe Jordan | 15 Desember 1951 (umur 22) | 11 | ![]() |
10 | MF | David Hay | 29 Januari 1948 (umur 26) | 24 | ![]() |
11 | FW | Peter Lorimer | 14 Desember 1946 (umur 27) | 14 | ![]() |
12 | GK | Thomson Allan | 5 Oktober 1946 (umur 27) | 2 | ![]() |
13 | GK | Jim Stewart | 9 Maret 1954 (umur 20) | 0 | ![]() |
14 | DF | Martin Buchan | 6 Maret 1949 (umur 25) | 13 | ![]() |
15 | MF | Peter Cormack | 17 Juli 1946 (umur 27) | 9 | ![]() |
16 | DF | Willie Donachie | 5 Oktober 1951 (umur 22) | 11 | ![]() |
17 | MF | Donald Ford | 25 Oktober 1944 (umur 29) | 3 | ![]() |
18 | MF | Tommy Hutchison | 22 September 1947 (umur 26) | 8 | ![]() |
19 | FW | Denis Law | 24 Februari 1940 (umur 34) | 54 | ![]() |
20 | FW | Willie Morgan | 2 Oktober 1944 (umur 29) | 19 | ![]() |
21 | DF | Gordon McQueen | 26 Juni 1952 (umur 21) | 1 | ![]() |
22 | DF | Erich Schaedler | 6 Agustus 1949 (umur 24) | 1 | ![]() |
Yugoslavia
Pelatih kepala: Miljan Miljanić
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Enver Marić | 23 April 1948 (umur 26) | 23 | ![]() |
2 | DF | Ivan Buljan | 11 Desember 1949 (umur 24) | 7 | ![]() |
3 | DF | Enver Hadžiabdić | 6 November 1945 (umur 28) | 5 | ![]() |
4 | MF | Dražen Mužinić | 25 Januari 1953 (umur 21) | 3 | ![]() |
5 | DF | Josip Katalinski | 12 Mei 1948 (umur 26) | 21 | ![]() |
6 | MF | Vladislav Bogićević | 7 November 1950 (umur 23) | 9 | ![]() |
7 | FW | Ilija Petković | 22 September 1945 (umur 28) | 38 | ![]() |
8 | MF | Branko Oblak | 27 Mei 1947 (umur 27) | 29 | ![]() |
9 | FW | Ivica Šurjak | 23 Maret 1953 (umur 21) | 7 | ![]() |
10 | MF | Jovan Aćimović | 21 Juni 1948 (umur 25) | 43 | ![]() |
11 | FW | Dragan Džajić (captain) | 30 Mei 1946 (umur 28) | 72 | ![]() |
12 | MF | Jurica Jerković | 25 Februari 1950 (umur 24) | 25 | ![]() |
13 | MF | Miroslav Pavlović | 23 Oktober 1942 (umur 31) | 45 | ![]() |
14 | DF | Luka Peruzović | 26 Februari 1952 (umur 22) | 0 | ![]() |
15 | DF | Kiril Dojčinovski | 17 Oktober 1943 (umur 30) | 6 | ![]() |
16 | MF | Franjo Vladić | 19 Oktober 1951 (umur 22) | 16 | ![]() |
17 | FW | Danilo Popivoda | 1 Mei 1947 (umur 27) | 8 | ![]() |
18 | FW | Stanislav Karasi | 8 November 1946 (umur 27) | 6 | ![]() |
19 | FW | Dušan Bajević | 10 Desember 1948 (umur 25) | 28 | ![]() |
20 | MF | Vladimir Petrović | 1 Juli 1955 (umur 18) | 5 | ![]() |
21 | GK | Ognjen Petrović | 2 Januari 1948 (umur 26) | 2 | ![]() |
22 | GK | Rizah Mešković | 10 Agustus 1947 (umur 26) | 1 | ![]() |
Zaire
Pelatih kepala: Blagoje Vidinić
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Kazadi Mwamba | 6 Maret 1947 (umur 27) | 0 | ![]() |
2 | DF | Mwepu Ilunga | 22 Agustus 1949 (umur 24) | 0 | ![]() |
3 | DF | Mwanza Mukombo | 17 Desember 1945 (umur 28) | 0 | ![]() |
4 | DF | Bwanga Tshimen | 4 Januari 1949 (umur 25) | 0 | ![]() |
5 | DF | Lobilo Boba | 10 April 1950 (umur 24) | 0 | ![]() |
6 | MF | Kilasu Massamba | 24 November 1948 (umur 25) | 0 | ![]() |
7 | MF | Tshinabu Wa Munda | 8 Mei 1946 (umur 28) | 0 | ![]() |
8 | MF | Mana Mamuwene | 10 Oktober 1947 (umur 26) | 0 | ![]() |
9 | MF | Kembo Uba Kembo | 27 December 1947 (aged 27) | 0 | ![]() |
10 | MF | Kidumu Mantantu (captain) | 17 November 1946 (umur 27) | 0 | ![]() |
11 | DF | Kabasu Babo | 4 Maret 1950 (umur 24) | ? | ![]() |
12 | GK | Tubilandu Ndimbi | 15 Maret 1948 (umur 26) | 0 | ![]() |
13 | MF | Ndaye Mulamba | 4 November 1948 (umur 25) | 0 | ![]() |
14 | FW | Mayanga Maku | 31 Oktober 1948 (umur 25) | 0 | ![]() |
15 | MF | Kibonge Mafu | 12 Februari 1945 (umur 29) | 0 | ![]() |
16 | DF | Mwape Mialo | 30 Desember 1951 (umur 22) | ? | ![]() |
17 | MF | Kafula Ngoie | 11 November 1945 (umur 28) | ? | ![]() |
18 | FW | Mavuba Mafuila | 15 Desember 1949 (umur 24) | ? | ![]() |
19 | FW | Mbungu Ekofa | 24 November 1947 (umur 26) | ? | ![]() |
20 | FW | Jean Kalala N'Tumba | 7 Januari 1949 (umur 25) | 0 | ![]() |
21 | FW | Kakoko Etepe | 22 November 1950 (umur 23) | 0 | ![]() |
22 | GK | Kalambay Otepa | 12 November 1948 (umur 25) | ? | ![]() |
Grup 3
Belanda
Pelatih kepala: Rinus Michels
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | FW | Ruud Geels | 28 Juli 1948 (umur 25) | 3 | ![]() |
2 | MF | Arie Haan | 16 November 1948 (umur 25) | 10 | ![]() |
3 | MF | Willem van Hanegem | 20 Februari 1944 (umur 30) | 29 | ![]() |
4 | DF | Kees van Ierssel | 6 Desember 1945 (umur 28) | 4 | ![]() |
5 | DF | Rinus Israël | 19 Maret 1942 (umur 32) | 44 | ![]() |
6 | DF | Wim Jansen | 28 Oktober 1946 (umur 27) | 25 | ![]() |
7 | MF | Theo de Jong | 11 Agustus 1947 (umur 26) | 8 | ![]() |
8 | GK | Jan Jongbloed | 25 November 1940 (umur 33) | 2 | ![]() |
9 | FW | Piet Keizer | 14 Juni 1943 (umur 30) | 33 | ![]() |
10 | MF | René van de Kerkhof | 16 September 1951 (umur 22) | 5 | ![]() |
11 | MF | Willy van de Kerkhof | 16 September 1951 (umur 22) | 1 | ![]() |
12 | DF | Ruud Krol | 24 Maret 1949 (umur 25) | 20 | ![]() |
13 | MF | Johan Neeskens | 15 September 1951 (umur 22) | 17 | ![]() |
14 | MF | Johan Cruyff (captain) | 25 April 1947 (umur 27) | 28 | ![]() |
15 | FW | Rob Rensenbrink | 3 Juli 1947 (umur 26) | 13 | ![]() |
16 | FW | Johnny Rep | 25 November 1951 (umur 22) | 5 | ![]() |
17 | DF | Wim Rijsbergen | 18 Januari 1952 (umur 22) | 1 | ![]() |
18 | GK | Piet Schrijvers | 15 Desember 1946 (umur 27) | 5 | ![]() |
19 | DF | Pleun Strik | 27 Mei 1944 (umur 30) | 8 | ![]() |
20 | DF | Wim Suurbier | 16 Januari 1945 (umur 29) | 27 | ![]() |
21 | GK | Eddy Treijtel | 28 Mei 1946 (umur 28) | 4 | ![]() |
22 | DF | Harry Vos | 4 September 1946 (umur 27) | 0 | ![]() |
Pemberian nomor di sesuaikan dengan urutan alfabet nama belakang, tidak seperti tim lainnya yang memberikan nomor sesuai posisi kiper terlebih dahulu dari nomor 1 sampai 4. Johan Cryuff diberi pengecualian karena diberikan nomor 14.
Swedia
Pelatih kepala: Georg Ericson
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Ronnie Hellström | 21 Februari 1949 (umur 25) | 38 | ![]() |
2 | DF | Jan Olsson | 30 Maret 1942 (umur 32) | 11 | ![]() |
3 | DF | Kent Karlsson | 25 November 1945 (umur 28) | 10 | ![]() |
4 | DF | Björn Nordqvist | 6 Oktober 1942 (umur 31) | 73 | ![]() |
5 | DF | Björn Andersson | 20 Juli 1951 (umur 22) | 10 | ![]() |
6 | MF | Ove Grahn | 9 Mei 1943 (umur 31) | 31 | ![]() |
7 | MF | Bo Larsson (captain) | 5 Mei 1944 (umur 30) | 59 | ![]() |
8 | MF | Conny Torstensson | 28 Agustus 1949 (umur 24) | 14 | ![]() |
9 | FW | Ove Kindvall | 16 Mei 1943 (umur 31) | 39 | ![]() |
10 | FW | Ralf Edström | 7 Oktober 1952 (umur 21) | 15 | ![]() |
11 | FW | Roland Sandberg | 16 Desember 1946 (umur 27) | 20 | ![]() |
12 | GK | Sven-Gunnar Larsson | 10 Mei 1940 (umur 34) | 27 | ![]() |
13 | DF | Roland Grip | 1 Januari 1941 (umur 33) | 52 | ![]() |
14 | MF | Staffan Tapper | 10 Juli 1948 (umur 25) | 15 | ![]() |
15 | MF | Benno Magnusson | 4 Februari 1953 (umur 21) | 5 | ![]() |
16 | MF | Inge Ejderstedt | 24 Desember 1946 (umur 27) | 20 | ![]() |
17 | GK | Göran Hagberg | 8 November 1947 (umur 26) | 1 | ![]() |
18 | DF | Jörgen Augustsson | 28 Oktober 1952 (umur 21) | 0 | ![]() |
19 | MF | Claes Cronqvist | 15 Oktober 1944 (umur 29) | 14 | ![]() |
20 | MF | Sven Lindman | 19 April 1942 (umur 32) | 19 | ![]() |
21 | MF | Örjan Persson | 27 Agustus 1942 (umur 31) | 46 | ![]() |
22 | MF | Thomas Ahlström | 17 Juli 1952 (umur 21) | 2 | ![]() |
Uruguay
Pelatih kepala: Roberto Porta
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Ladislao Mazurkiewicz | 14 Februari 1945 (umur 29) | 34 | ![]() |
2 | DF | Baudilio Jáuregui | 9 Juli 1945 (umur 28) | 6 | ![]() |
3 | DF | Juan Carlos Masnik (captain) | 2 Maret 1943 (umur 31) | 23 | ![]() |
4 | DF | Pablo Forlán | 14 Juli 1945 (umur 28) | 12 | ![]() |
5 | DF | Julio Montero Castillo | 25 April 1944 (umur 30) | 40 | ![]() |
6 | DF | Ricardo Pavoni | 8 Juli 1943 (umur 30) | 10 | ![]() |
7 | MF | Luis Cubilla | 28 Maret 1940 (umur 34) | 36 | ![]() |
8 | MF | Víctor Espárrago | 6 Oktober 1944 (umur 29) | 38 | ![]() |
9 | FW | Fernando Morena | 2 Februari 1952 (umur 22) | 21 | ![]() |
10 | MF | Pedro Rocha | 3 Desember 1942 (umur 31) | 49 | ![]() |
11 | FW | Rubén Corbo | 20 Januari 1952 (umur 22) | 21 | ![]() |
12 | GK | Héctor Santos | 29 Oktober 1944 (umur 29) | 10 | ![]() |
13 | DF | Gustavo de Simone | 23 April 1948 (umur 26) | 8 | ![]() |
14 | DF | Luis Garisto | 3 Desember 1945 (umur 28) | 3 | ![]() |
15 | DF | Mario González | 27 Mei 1950 (umur 24) | 13 | ![]() |
16 | MF | Alberto Cardaccio | 26 Agustus 1949 (umur 24) | 18 | ![]() |
17 | MF | Julio César Jiménez | 27 Agustus 1954 (umur 19) | 11 | ![]() |
18 | MF | Walter Mantegazza | 17 Juni 1952 (umur 21) | 8 | ![]() |
19 | FW | Denis Milar | 20 Juni 1952 (umur 21) | 12 | ![]() |
20 | FW | Juan Silva | 5 Agustus 1948 (umur 25) | 6 | ![]() |
21 | FW | José Gómez | 23 Oktober 1949 (umur 24) | 5 | ![]() |
22 | GK | Gustavo Fernández | 16 Februari 1952 (umur 22) | 6 | ![]() |
Bulgaria
Pelatih kepala: Hristo Mladenov
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Rumyancho Goranov | 17 Maret 1950 (umur 24) | 21 | ![]() |
2 | DF | Ivan Zafirov | 30 Desember 1947 (umur 26) | 30 | ![]() |
3 | DF | Dobromir Zhechev | 12 November 1942 (umur 31) | 73 | ![]() |
4 | MF | Stefko Velichkov | 15 Februari 1949 (umur 25) | 22 | ![]() |
5 | DF | Bozhil Kolev | 20 Mei 1949 (umur 25) | 35 | ![]() |
6 | DF | Dimitar Penev | 12 Juli 1945 (umur 28) | 83 | ![]() |
7 | FW | Voyn Voynov | 7 September 1952 (umur 21) | 11 | ![]() |
8 | FW | Hristo Bonev (captain) | 3 Februari 1947 (umur 27) | 68 | ![]() |
9 | FW | Atanas Mihailov | 5 Juli 1949 (umur 24) | 40 | ![]() |
10 | MF | Ivan Stoyanov | 20 Januari 1949 (umur 25) | 18 | ![]() |
11 | MF | Georgi Denev | 18 April 1950 (umur 24) | 29 | ![]() |
12 | DF | Stefan Aladzhov | 18 Oktober 1947 (umur 26) | 27 | ![]() |
13 | DF | Mladen Vasilev | 29 Juli 1947 (umur 26) | 25 | ![]() |
14 | FW | Kiril Milanov | 17 Oktober 1948 (umur 25) | 9 | ![]() |
15 | FW | Pavel Panov | 14 September 1950 (umur 23) | 10 | ![]() |
16 | FW | Bozhidar Grigorov | 27 Juli 1945 (umur 28) | 4 | ![]() |
17 | MF | Asparuh Nikodimov | 21 Agustus 1945 (umur 28) | 23 | ![]() |
18 | MF | Tsonyo Vasilev | 7 Januari 1952 (umur 22) | 6 | ![]() |
19 | MF | Kiril Ivkov | 21 Juni 1946 (umur 27) | 22 | ![]() |
20 | FW | Krasimir Borisov | 8 April 1950 (umur 24) | 7 | ![]() |
21 | GK | Stefan Staykov | 3 Oktober 1949 (umur 24) | 5 | ![]() |
22 | GK | Simeon Simeonov | 26 April 1946 (umur 28) | 34 | ![]() |
Grup 4
Polandia
Pelatih kepala: Kazimierz Górski
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Andrzej Fischer | 15 Januari 1952 (umur 22) | 1 | ![]() |
2 | GK | Jan Tomaszewski | 9 Januari 1948 (umur 26) | 14 | ![]() |
3 | GK | Zygmunt Kalinowski | 2 Mei 1949 (umur 25) | 4 | ![]() |
4 | DF | Antoni Szymanowski | 13 Januari 1951 (umur 23) | 28 | ![]() |
5 | DF | Zbigniew Gut | 17 April 1949 (umur 25) | 9 | ![]() |
6 | DF | Jerzy Gorgoń | 18 Juli 1949 (umur 24) | 31 | ![]() |
7 | MF | Henryk Wieczorek | 14 Desember 1949 (umur 24) | 3 | ![]() |
8 | DF | Mirosław Bulzacki | 23 Oktober 1951 (umur 22) | 16 | ![]() |
9 | DF | Władysław Żmuda | 6 Juni 1954 (umur 20) | 2 | ![]() |
10 | DF | Adam Musiał | 18 Desember 1948 (umur 25) | 25 | ![]() |
11 | MF | Lesław Ćmikiewicz | 25 Agustus 1948 (umur 25) | 32 | ![]() |
12 | MF | Kazimierz Deyna (captain) | 23 Oktober 1947 (umur 26) | 49 | ![]() |
13 | MF | Henryk Kasperczak | 10 Juli 1946 (umur 27) | 17 | ![]() |
14 | MF | Zygmunt Maszczyk | 3 Mei 1945 (umur 29) | 16 | ![]() |
15 | FW | Roman Jakóbczak | 26 Februari 1946 (umur 28) | 1 | ![]() |
16 | FW | Grzegorz Lato | 8 April 1950 (umur 24) | 13 | ![]() |
17 | FW | Andrzej Szarmach | 3 Oktober 1950 (umur 23) | 6 | ![]() |
18 | FW | Robert Gadocha | 10 Januari 1946 (umur 28) | 49 | ![]() |
19 | FW | Jan Domarski | 28 Oktober 1946 (umur 27) | 13 | ![]() |
20 | FW | Zdzisław Kapka | 7 Desember 1954 (umur 19) | 2 | ![]() |
21 | FW | Kazimierz Kmiecik | 19 September 1951 (umur 22) | 9 | ![]() |
22 | FW | Marek Kusto | 29 April 1954 (umur 20) | 1 | ![]() |
Italia
Pelatih kepala: Ferruccio Valcareggi
No. | Pos. | Pemain | Tanggal lahir (umur) | Tampil | Klub |
---|---|---|---|---|---|
1 | GK | Dino Zoff | 28 Februari 1942 (umur 32) | 32 | ![]() |
2 | DF | Luciano Spinosi | 9 Mei 1950 (umur 24) | 16 | ![]() |
3 | DF | Giacinto Facchetti (captain) | 18 Juli 1942 (umur 31) | 73 | ![]() |
4 | MF | Romeo Benetti | 20 Oktober 1945 (umur 28) | 15 | ![]() |
5 | DF | Francesco Morini | 12 Agustus 1944 (umur 29) | 6 | ![]() |
6 | DF | Tarcisio Burgnich | 25 April 1939 (umur 35) | 63 | ![]() |
7 | MF | Sandro Mazzola | 8 November 1942 (umur 31) | 67 | ![]() |
8 | MF | Fabio Capello | 18 Juni 1946 (umur 27) | 16 | ![]() |
9 | FW | Giorgio Chinaglia | 24 Januari 1947 (umur 27) | 9 | ![]() |
